| Management number | 228252974 | Release Date | 2026/05/31 | List Price | US$16.90 | Model Number | 228252974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 194626581224 |
|---|---|
| ASIN | B0F9BY7ZPW |
| Size | ONE SIZE FITS MOST |
| Color | Odyssey |
| Pattern | ODYSSEY |
| Fit Type | wearable |
| Brand Name | Dakine |
| Model Name | 365 Backpack 28l |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 0.5 Kilograms |
| School Type | High School |
| Manufacturer | DAKINE |
| Style Number | 10004335 |
| Material Type | BODY: 84% RECYCLED POLYESTER, 12% NYLON, 4% POLYESTER; LINING: 100% POLYESTER |
| Product Style | 365 Backpack 28l |
| Item Type Name | Backpack |
| Outer Material | 84% RECYCLED POLYESTER, 12% NYLON, 4% POLYESTER |
| Storage Volume | 28 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits_most_sizes |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10004335 |
| Item Dimensions D x W x H | 9.06"D x 12.2"W x 18.9"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure, School, Travel, Work |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Padded bottom panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form