| Management number | 228582116 | Release Date | 2026/05/31 | List Price | US$24.19 | Model Number | 228582116 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Top-tier, racing-focused goggles with an expansive field of view. The Airspace Vizen Goggles, inspired by our professional Vue goggles, offer enhanced ventilation, peripheral vision, and comfort. They feature a larger viewport and improved frame angles for a wider view, while the outrigger system ensures a secure fit, keeping dirt and debris at bay. The triple-layer face foam prioritizes comfort, absorbing sweat during rides. Lens changes are simplified with the Variable Lens System (VLS) compatibility. These goggles come with an extra clear lens and a protective goggle bag for storage.


| UPC | 191972679292 |
|---|---|
| ASIN | B09PTD3F1C |
| Size | One Size |
| Color | Fgmnt Black/Yellow - Smoke Lens |
| Style | Airspace Fgmnt Motorcross Goggle |
| Fit Type | Universal Fit |
| Material | Silicone |
| Brand Name | Fox Racing |
| Frame Type | Full Rim |
| Lens Color | Black |
| Model Name | Airspace Fgmnt Motorcross Goggle |
| Unit Count | 1.00 Count |
| Fabric Type | 43% TPU, 9% PC, 48% NYLON |
| Item Weight | 7.2 ounces |
| Part Number | 29673-019 |
| Lens Coating | UV Protection Coating |
| Manufacturer | Fox Racing |
| Style Number | 29673-019 |
| Lens Material | Polycarbonate |
| Frame Material | Silicone |
| Item Type Name | Goggle |
| Item Dimensions | 5 x 5 x 9 inches |
| Number of Items | 1 |
| Special Features | Non-Slip, UV Protection |
| Included Components | Goggle |
| Warranty Description | 1 Year |
| Item Package Quantity | 1 |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form