| Management number | 229293757 | Release Date | 2026/05/31 | List Price | US$76.78 | Model Number | 229293757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Rush Pro 3.5 maintains its reputation for supreme explosiveness and stability, but now in a more athletic, tapered design. Load up for powerful, aggressive movements towards the net with ease thanks to its 4D Support Chassis, an arch construction in the anti-twist outsole that generates plenty of lift and torsional control. A minimally layered upper adds extra breathability, making this an ideal shoe that blends power and comfort for players who play aggressively and like to attack the net.
| UPC | 097512489188 097512495837 097512468718 |
|---|---|
| ASIN | B08T85QSW5 |
| Brand | Wilson |
| Color | Tropical Peach/Hot Coral/White |
| Theme | Sport |
| Pattern | solid |
| Seasons | Fall |
| Arch Type | Arco mediano |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Rush Pro 3.5 W |
| Sport Type | Tennis,Tennis Shoe |
| Style Name | Rush Pro 3.5 W |
| Item Weight | 0.56 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Wilson |
| Style Number | WRS327320U080 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Tennis Shoe |
| Outer Material | Synthetic |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Special Features | Torsion |
| liningdescription | Fabric |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WRS327320U105 |
| Global Trade Identification Number | 00097512489188 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form