| Management number | 219108294 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 219108294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Brand Name | Talisea |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Lifestyle, Swimming |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 82% Nylon, 18% Spandex |
| Material Type | Nylon Blend |
| Occasion Type | beach, pool, summer vacation, swimming, water activities |
| Item Type Name | Swimsuit Separates |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form